UH League Directory




62 
Team
1st
2nd
Final
Bobcats 23 39 62
Upright Citizens Brigade 21 19 40
 40
The Bobcats pulled away in the second half to top UCB on opening night at Bloomington South

Bobcats
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
N ROELL 34 1-7 .143 1-6 .167 0-0 .000 3 9 12 9 0 0 5 2 3
M WOLF 33 7-13 .538 0-2 .000 4-5 .800 4 6 10 2 0 1 1 2 18
B BOEDING 32 3-5 .600 0-0 .000 0-0 .000 1 4 5 0 2 0 1 3 6
B OTTO 30 6-12 .500 1-6 .167 0-0 .000 2 2 4 2 3 0 2 3 13
A SELLNOW 30 1-2 .500 0-0 .000 0-0 .000 1 0 1 3 1 0 0 0 2
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J EPPLE 24 2-7 .286 0-2 .000 0-0 .000 2 2 4 4 1 1 4 1 4
J Cich 23 4-8 .500 1-2 .500 0-2 .000 3 3 6 0 0 0 1 4 9
J BRYAN 14 3-8 .375 0-1 .000 1-1 1.00 3 2 5 0 1 1 0 0 7
  220 27-62 .435 3-19 .158 5-8 .625 19 28 47 20 8 3 14 15 62


Upright Citizens Brigade
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
L SONTOWSKI 41 5-17 .294 2-7 .286 3-5 .600 1 7 8 1 1 0 3 1 15
L SCHLICHTE 41 2-8 .250 1-4 .250 2-2 1.00 2 1 3 1 1 0 1 4 7
W Maguire 38 3-9 .333 0-1 .000 5-6 .833 1 1 2 0 0 1 3 0 11
C Barghini 37 0-4 .000 0-3 .000 1-2 .500 0 2 2 3 4 0 1 0 1
K MITTELSTAEDT 28 0-3 .000 0-0 .000 0-0 .000 3 2 5 0 0 0 2 1 0
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D MUNSELL 35 2-7 .286 1-3 .333 1-5 .200 0 1 1 0 0 0 1 0 6
J SMITH 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J MONTZKA 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 12-48 .250 4-18 .222 12-20 .600 7 14 21 5 6 1 11 6 40