UH League Directory




79 
Team
1st
2nd
Final
Poolboys 29 50 79
Magic 48 49 97
 97
Parris Curren of the Magic heads to the basket against the Poolboys Wednesday evening

Poolboys
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
B Smith 40 1-6 .167 0-3 .000 0-0 .000 1 6 7 4 1 0 4 4 2
Z Wilske 39 2-11 .182 0-3 .000 1-2 .500 2 2 4 5 2 0 1 1 5
G Rothstein 37 12-21 .571 6-13 .462 5-7 .714 2 2 4 2 5 1 6 0 35
J EGBERS 37 2-7 .286 0-3 .000 0-0 .000 2 4 6 4 1 1 2 4 4
C DUKE 33 7-16 .438 7-16 .438 0-0 .000 2 1 3 1 1 0 0 0 21
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T Jacobson 34 5-9 .556 0-1 .000 2-4 .500 2 2 4 3 1 0 3 6 12
S MODEL 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J HECK 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 29-70 .414 13-39 .333 8-13 .615 11 17 28 19 11 2 16 15 79


Magic
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Webb 41 23-35 .657 11-16 .688 6-6 1.00 0 4 4 4 3 0 6 2 63
D DUPONT 37 1-4 .250 0-3 .000 2-6 .333 0 7 7 3 0 0 1 0 4
S NELSON 35 4-7 .571 2-5 .400 0-0 .000 2 3 5 1 1 1 2 3 10
C WALTERS 35 4-7 .571 1-2 .500 2-3 .667 3 4 7 4 1 0 1 1 11
T BROWN 29 1-1 1.00 0-0 .000 0-0 .000 0 4 4 0 2 0 1 1 2
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
P CURREN 26 2-4 .500 0-1 .000 1-2 .500 0 3 3 2 0 0 1 1 5
M GRANTZ 17 1-1 1.00 0-0 .000 0-0 .000 0 2 2 0 1 0 0 3 2
T Dopson 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 36-59 .610 14-27 .519 11-17 .647 5 27 32 14 8 1 12 11 97