UH League Directory




66 
Team
1st
2nd
Final
Cadets 36 30 66
Timberpuppies 27 41 68
 68
The defending champion Timberpuppies rallied in the second half to tip the Cadets

Cadets
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Cloeter 43 8-25 .320 8-16 .500 0-0 .000 1 6 7 4 2 2 4 3 24
J McComas 41 4-8 .500 2-2 1.00 0-0 .000 1 2 3 1 0 1 2 2 10
J Shockman 29 7-15 .467 2-4 .500 0-0 .000 3 4 7 2 2 0 3 0 16
P JOHNSON 23 2-3 .667 0-0 .000 1-4 .250 2 9 11 0 0 1 1 0 5
S DALY 22 1-3 .333 0-0 .000 2-2 1.00 1 4 5 2 0 0 0 3 4
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M Lewer 23 0-3 .000 0-2 .000 0-0 .000 0 1 1 3 2 0 1 5 0
S MASE 21 2-7 .286 1-4 .250 0-0 .000 1 2 3 1 1 0 1 1 5
K JOHNSON 18 0-6 .000 0-2 .000 2-2 1.00 3 2 5 1 0 1 0 1 2
  220 24-70 .343 13-30 .433 5-8 .625 12 30 42 14 7 5 12 15 66


Timberpuppies
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M BYRNE 41 5-13 .385 2-4 .500 3-3 1.00 2 3 5 1 0 0 0 0 15
L TREJO 41 7-15 .467 1-3 .333 1-2 .500 0 6 6 2 0 0 4 0 16
K WENZEL 40 6-17 .353 4-10 .400 3-5 .600 1 8 9 5 0 0 2 1 19
R Samuelson 35 2-8 .250 0-6 .000 4-4 1.00 0 3 3 3 4 0 1 1 8
S BALL 30 5-11 .455 0-0 .000 0-1 .000 4 9 13 1 0 0 4 2 10
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
N JUDE 25 0-1 .000 0-0 .000 0-0 .000 0 4 4 0 1 0 0 3 0
T LONDON 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 25-65 .385 7-23 .304 11-15 .733 7 33 40 12 5 0 11 7 68