UH League Directory




62 
Team
1st
2nd
Final
Magic 30 32 62
Nuggets 42 33 75
 75
The Nuggets rolled over the Magic Wednesday night at Bloomington South

Magic
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Webb 44 9-24 .375 8-13 .615 2-2 1.00 0 5 5 5 1 0 4 2 28
S NELSON 35 7-16 .438 3-8 .375 0-1 .000 1 5 6 0 0 0 1 2 17
T BROWN 35 0-2 .000 0-0 .000 0-0 .000 2 6 8 2 0 1 0 3 0
C WALTERS 34 1-9 .111 1-4 .250 0-0 .000 0 3 3 2 3 0 1 1 3
D DUPONT 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 1 1 0 0 1 0
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
P CURREN 32 3-8 .375 1-3 .333 0-0 .000 4 1 5 2 0 0 5 0 7
M GRANTZ 27 3-4 .750 1-1 1.00 0-2 .000 0 2 2 0 1 0 1 0 7
T Dopson 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 23-64 .359 14-30 .467 2-5 .400 8 23 31 12 6 1 12 9 62


Nuggets
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
P FERBER 40 8-9 .889 0-0 .000 1-4 .250 1 9 10 0 2 1 3 1 17
P THEISEN 38 7-13 .538 2-3 .667 6-6 1.00 0 3 3 1 0 0 2 1 22
J KIRBY 35 7-11 .636 1-4 .250 0-0 .000 2 11 13 2 2 0 2 1 15
J THOMAS 28 5-10 .500 0-1 .000 0-0 .000 3 4 7 3 4 0 1 0 10
D MURPHY 23 2-7 .286 1-3 .333 0-0 .000 0 2 2 5 0 0 1 3 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
R Jansen 29 0-9 .000 0-1 .000 0-0 .000 0 2 2 4 2 0 1 4 0
B SCHLEUSS 27 3-9 .333 0-0 .000 0-0 .000 4 2 6 0 0 0 1 0 6
B CIATTI-MILLER 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 32-68 .471 4-12 .333 7-10 .700 10 33 43 15 10 1 11 10 75