UH League Directory




60 
Team
1st
2nd
Final
Fridley All-Stars 24 36 60
Lobos 22 41 63
 63

Fridley All-Stars
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
R SMOLAREK 41 3-17 .176 2-10 .200 0-0 .000 2 7 9 2 0 0 0 1 8
N Mendez 34 7-14 .500 0-0 .000 4-4 1.00 2 5 7 3 3 0 3 2 18
J COLVIN 33 6-13 .462 2-2 1.00 1-3 .333 1 4 5 0 1 1 0 2 15
D MUNSELL 19 0-5 .000 0-2 .000 2-2 1.00 1 1 2 0 1 0 0 0 2
J MOORE 16 1-1 1.00 1-1 1.00 0-0 .000 0 2 2 2 1 0 0 2 3
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D DUPONT 33 4-8 .500 1-2 .500 1-2 .500 1 1 2 3 1 0 3 5 10
S Schmidt 28 1-5 .200 0-1 .000 0-0 .000 3 1 4 1 1 0 0 6 2
T Brown 16 1-1 1.00 0-0 .000 0-2 .000 2 0 2 0 0 0 1 1 2
J Webb 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 23-64 .359 6-18 .333 8-13 .615 12 21 33 11 8 1 7 19 60


Lobos
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Cloeter 42 4-16 .250 2-9 .222 6-8 .750 5 10 15 4 3 0 4 3 16
J Shockman 37 2-4 .500 0-0 .000 0-2 .000 0 5 5 1 0 0 1 1 4
D Springman 32 4-8 .500 3-5 .600 0-0 .000 0 4 4 2 0 0 1 2 11
D Meyer 30 2-4 .500 0-2 .000 1-2 .500 2 1 3 1 1 0 1 0 5
S MASE 27 2-7 .286 2-7 .286 0-0 .000 0 2 2 0 1 0 2 2 6
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
G Rothstein 32 4-12 .333 1-7 .143 7-7 1.00 1 1 2 1 0 0 2 2 16
K JOHNSON 20 2-5 .400 0-0 .000 1-1 1.00 3 4 7 1 0 1 2 2 5
A Dass 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 20-56 .357 8-30 .267 15-20 .750 11 27 38 10 5 1 13 12 63