44 
Team
1st
2nd
Final
Zeppelins 18 26 44
Riddlers 40 29 69
 69
Zeppelins
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Hoelscher 41 2-7 .286 0-0 .000 3-6 .500 1 2 3 0 1 1 1 1 7
P CURREN 39 1-6 .167 0-3 .000 0-0 .000 0 4 4 3 1 0 4 1 2
K MEADE 37 5-6 .833 1-2 .500 0-0 .000 0 7 7 4 2 0 2 1 11
T Allen 36 3-10 .300 0-0 .000 0-0 .000 2 5 7 3 1 0 1 2 6
N Nemcek 34 5-18 .278 1-8 .125 2-2 1.00 3 2 5 1 0 0 2 3 13
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M Rodiles 33 0-9 .000 0-3 .000 5-6 .833 1 2 3 0 0 0 2 2 5
K Shaban 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
B HUNTSBERRY-KAHN 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 16-56 .286 2-16 .125 10-14 .714 7 22 29 11 5 1 12 10 44


Riddlers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
D KAHL 39 6-7 .857 0-0 .000 2-4 .500 6 5 11 1 2 1 1 2 14
N Roell 38 2-5 .400 2-5 .400 0-0 .000 0 7 7 9 1 0 3 0 6
P Clark 31 6-11 .545 2-5 .400 0-0 .000 0 6 6 2 0 0 4 2 14
A STEINGAS 29 2-5 .400 0-0 .000 1-3 .333 3 4 7 4 1 1 1 3 5
D DAVIS 27 2-9 .222 1-6 .167 0-0 .000 0 2 2 1 1 0 2 1 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
I VOGEL 33 7-14 .500 0-1 .000 2-2 1.00 1 2 3 5 3 0 0 2 16
J Ebeling 23 4-11 .364 0-3 .000 1-1 1.00 0 4 4 0 1 1 3 2 9
  220 29-62 .468 5-20 .250 6-10 .600 10 30 40 22 9 3 14 12 69


 
 
 
Connect with your Facebook account to add your comments.
Post comment to my Facebook wall  
  RELATED ITEMS