61 
Team
1st
2nd
Final
Bobcats 28 33 61
Nuggets 27 32 59
 59
Bobcats
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J EPPLE 44 5-12 .417 1-7 .143 8-9 .889 1 8 9 4 5 0 7 2 19
G Sanchez 41 6-11 .545 0-3 .000 1-2 .500 1 5 6 2 1 2 3 1 13
A SELLNOW 38 2-6 .333 1-4 .250 1-2 .500 1 2 3 1 1 0 1 0 6
M WOLF 38 3-10 .300 0-3 .000 5-9 .556 4 4 8 2 2 1 3 2 11
T Grotbeck 26 2-6 .333 0-2 .000 1-4 .250 1 3 4 1 1 1 1 2 5
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J BRYAN 25 3-5 .600 1-2 .500 0-0 .000 0 5 5 0 0 0 0 1 7
B BOEDING 23 0-7 .000 0-0 .000 0-0 .000 2 3 5 2 1 0 1 4 0
  235 21-57 .368 3-21 .143 16-26 .615 10 30 40 12 11 4 16 12 61


Nuggets
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J KIRBY 44 9-18 .500 4-8 .500 2-2 1.00 1 6 7 1 1 0 2 3 24
R Jansen 40 3-13 .231 2-7 .286 1-2 .500 3 5 8 4 4 0 4 5 9
T Hutton 38 4-11 .364 2-4 .500 4-7 .571 1 2 3 2 0 0 6 4 14
P FERBER 37 1-11 .091 0-0 .000 2-4 .500 3 9 12 1 1 1 0 6 4
D MURPHY 34 0-4 .000 0-2 .000 1-1 1.00 0 1 1 2 1 0 1 2 1
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Gray 22 1-2 .500 1-2 .500 0-0 .000 0 2 2 1 0 0 2 0 3
B SCHLEUSS 20 2-5 .400 0-0 .000 0-0 .000 3 3 6 1 2 0 1 2 4
B CIATTI-MILLER 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  235 20-64 .313 9-23 .391 10-16 .625 11 28 39 12 9 1 16 22 59


 
 
 
Connect with your Facebook account to add your comments.
Post comment to my Facebook wall  
  RELATED ITEMS