UH League Directory




66 
Team
1st
2nd
Final
Riddlers 35 31 66
Cobra Kai (North) 30 35 65
 65

Riddlers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
N Roell 44 6-10 .600 4-7 .571 1-3 .333 0 4 4 3 1 0 4 2 17
I VOGEL 44 6-13 .462 0-2 .000 0-0 .000 1 3 4 4 1 0 3 3 12
D DAVIS 44 2-6 .333 0-3 .000 0-0 .000 0 1 1 1 0 0 3 4 4
D KAHL 44 2-3 .667 0-0 .000 0-2 .000 4 7 11 2 1 3 2 4 4
L TREJO 44 10-16 .625 5-6 .833 4-4 1.00 1 5 6 0 0 0 1 1 29
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
A STEINGAS 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
A Anderson II 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
C AMUNDSON 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 26-48 .542 9-18 .500 5-9 .556 6 20 26 10 3 3 13 14 66


Cobra Kai (North)
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
R Jolin 44 5-12 .417 1-3 .333 5-8 .625 1 4 5 2 1 1 3 2 16
D Dupont 42 5-9 .556 1-3 .333 2-4 .500 1 3 4 5 4 0 1 3 13
L Sontowski 42 4-9 .444 0-0 .000 4-5 .800 5 3 8 0 1 0 3 2 12
J Davies 35 1-8 .125 0-3 .000 2-2 1.00 1 3 4 0 0 0 0 1 4
D Munsell 30 8-13 .615 2-4 .500 0-0 .000 0 1 1 0 0 0 1 1 18
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T Brown 27 1-5 .200 0-1 .000 0-0 .000 2 1 3 0 0 0 0 4 2
D Emerson 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
D Lubbe 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 24-56 .429 4-14 .286 13-19 .684 10 15 25 7 6 1 8 13 65