UH League Directory




101 
Team
1st
2nd
Final
Steamers 54 47 101
Parliament 63 65 128
 128
Parliament exploded for 128 points in their win over the Steamers Thursday night

Steamers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
E Koegel 44 14-25 .560 2-10 .200 0-1 .000 3 13 16 0 2 0 4 3 30
N Wallace 44 3-8 .375 0-0 .000 0-0 .000 0 8 8 2 0 0 0 0 6
J Williams 44 10-24 .417 6-14 .429 1-3 .333 0 5 5 2 0 1 3 1 27
J Lake 44 2-7 .286 1-3 .333 0-0 .000 1 3 4 1 0 0 3 3 5
D Moore 44 12-25 .480 5-12 .417 4-6 .667 3 2 5 3 1 0 0 6 33
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
B Brummer 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
C Collette 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Reischl 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
D Winkelbauer 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
N Raffety 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 41-89 .461 14-39 .359 5-10 .500 7 31 38 8 3 1 10 13 101


Parliament
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Lawson 44 8-21 .381 2-11 .182 0-0 .000 4 1 5 3 4 0 1 2 18
T Rickert 44 5-14 .357 4-12 .333 0-0 .000 0 6 6 7 1 0 1 3 14
J Kopecky 44 13-21 .619 2-4 .500 4-8 .500 7 4 11 5 0 0 0 3 32
J Dean 44 11-23 .478 1-2 .500 0-0 .000 9 12 21 0 1 0 1 0 23
B Jakubowski 44 13-33 .394 12-26 .462 3-5 .600 1 2 3 5 2 1 0 3 41
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Bowling 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 50-112 .446 21-55 .382 7-13 .538 21 25 46 20 8 1 3 11 128