UH League Directory




72 
Team
1st
2nd
Final
Chiefs 36 36 72
Titans 38 56 94
 94

Chiefs
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
e roehrdanz 32 2-5 .400 1-2 .500 0-0 .000 0 1 1 0 1 1 1 2 5
J FOSS 31 11-21 .524 6-10 .600 2-4 .500 0 3 3 3 1 0 4 3 30
A Berscheit 28 2-2 1.00 0-0 .000 0-0 .000 2 2 4 1 0 0 3 2 4
C Weaver 22 4-8 .500 0-3 .000 3-3 1.00 4 5 9 3 0 1 0 0 11
J Jones 15 3-12 .250 3-9 .333 0-0 .000 0 1 1 1 0 0 2 3 9
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
M Shaffer 30 4-8 .500 2-5 .400 1-2 .500 0 0 0 0 0 0 3 2 11
D Warmsley 28 0-1 .000 0-1 .000 0-0 .000 0 1 1 0 0 0 0 1 0
B Zins 23 0-4 .000 0-1 .000 2-4 .500 2 7 9 5 1 0 1 1 2
J Burke 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 0 1 0
N Paljor 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
M Osman 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 26-62 .419 12-32 .375 8-13 .615 8 20 28 13 3 2 14 15 72


Titans
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
P Okelo 39 3-7 .429 1-1 1.00 2-2 1.00 4 0 4 7 2 5 0 2 9
M Williams 34 2-16 .125 1-11 .091 3-4 .750 0 5 5 3 0 0 0 0 8
H Albrecht 31 4-9 .444 2-4 .500 2-2 1.00 4 5 9 8 2 1 1 1 12
S Evanson 31 5-7 .714 0-0 .000 1-2 .500 4 4 8 1 0 1 0 3 11
K Michel 26 9-13 .692 1-2 .500 6-6 1.00 4 2 6 2 3 0 2 2 25
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
J Justice 30 6-13 .462 2-7 .286 2-3 .667 2 1 3 3 1 0 1 0 16
R Johnson 29 6-11 .545 0-3 .000 1-2 .500 2 6 8 0 0 1 1 1 13
N Buenz 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 35-76 .461 7-28 .250 17-21 .810 20 23 43 24 8 8 5 9 94