UH League Directory




90 
Team
1st
2nd
Final
Riddlers 38 52 90
Tornadoes 29 28 57
 57
A stellar offensive display capped a great night for the Riddlers who beat the Tornadoes handily.

Riddlers
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
N Roell 39 3-4 .750 1-2 .500 2-2 1.00 0 1 1 16 1 0 0 1 9
I VOGEL 34 6-12 .500 0-0 .000 4-4 1.00 1 5 6 6 0 0 1 1 16
D DAVIS 33 5-11 .455 2-7 .286 0-0 .000 1 2 3 0 0 0 1 2 12
A STEINGAS 30 4-8 .500 0-0 .000 2-6 .333 1 2 3 2 4 3 0 1 10
A Anderson II 27 7-11 .636 0-0 .000 0-2 .000 1 6 7 0 3 0 0 0 14
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
L TREJO 30 6-16 .375 1-6 .167 2-4 .500 2 1 3 3 3 0 0 1 15
D KAHL 27 6-7 .857 0-0 .000 2-3 .667 3 10 13 4 2 1 3 1 14
C AMUNDSON 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 37-69 .536 4-15 .267 12-21 .571 9 27 36 31 13 4 5 7 90


Tornadoes
Starters
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
T GOEMBEL 44 0-4 .000 0-2 .000 0-0 .000 0 4 4 5 0 0 3 2 0
S Ruegemer 41 6-16 .375 0-4 .000 0-0 .000 1 5 6 2 0 0 1 0 12
M GRANTZ 38 5-8 .625 2-2 1.00 2-2 1.00 1 6 7 2 0 1 3 2 14
T Allen 36 3-12 .250 0-2 .000 0-0 .000 0 2 2 1 0 1 5 3 6
C BOROWICZ 31 4-7 .571 2-3 .667 1-2 .500 2 1 3 3 1 0 5 2 11
Bench
Min
FGM-A
FG%
3PM-A
3P%
FTM-A
FT%
OREB
DREB
REB
AST
STL
BLK
TO
PF
PTS
E Torres 30 6-9 .667 0-1 .000 2-2 1.00 0 4 4 1 0 0 1 1 14
J Wendorff 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
S Ourada 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
J Carpenter 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
  220 24-56 .429 4-14 .286 5-6 .833 4 22 26 14 1 2 18 10 57