UH League Directory




Cavaliers  
Team: Cavaliers     Division: Open     Record: 5-5
Team Leaders
PTS Leader ยป C Stackhouse
Points 14.6
Rebounds 3.5
Assists 2.5
Steals 0.8
Team Leaders
Rebounds D Folsom 8.8
Assists J Lopez 5.2
Steals Z Meyer 3.0
Block D Folsom 0.7
[View Team Stats]

Cavaliers Schedule
Date
Home
Away
Time (CST)
Result
Apr 14, 2010 Cavaliers Warriors 7:30PM W, 68-51
Apr 21, 2010 Cavaliers Nuggets 6:30PM L, 66-83
Apr 28, 2010 The Show Cavaliers 7:30PM L, 81-57
May 02, 2010 Cavaliers Bulls 6:30PM W, 86-46
May 12, 2010 Warriors Cavaliers 8:30PM W, 39-48
May 19, 2010 Cavaliers JC Hoops 6:30PM L, 63-89
May 26, 2010 Nuggets Cavaliers 7:30PM W, 67-68
Jun 02, 2010 Cavaliers The Show 6:30PM L, 57-66
Jun 09, 2010 Cavaliers Warriors 8:00PM W, 78-50
Jun 16, 2010 JC Hoops Cavaliers 7:00PM L, 78-61
[View Schedule Details]

Cavaliers Roster
NO
Name
POS
AGE
HT
WT
0 David Folsom SF 27 6' 0 0
0 Ben Gaskins 45 0' 0 0
0 Mario Karaginis SF 28 6' 0 200
22 Omar Khalil SF 34 6' 1 190
3 Josh Lopez PG 24 5' 7 150
0 Zach Meyer SF 26 6' 0 0
0 Austin Moss 21 0' 0 0
96 Jehren Raney PF 32 6' 2 230
0 Cody Stackhouse SF 25 6' 0 0
[View Roster Details]


TEAM
W
L
PCT
Hawkeyes 5 1 0.83
Gators 5 2 0.71
Tigers 2 4 0.33
Jayhawks 1 6 0.14